| Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |
| Super | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Craig 11:45-5:00 | |
| Counter | Craig 12:00-5:00 | Craig 12:00-5:00 | Craig 12:00-5:00 | Craig 12:00-5:00 | Craig 12:00-5:00 | Jason 12:00-5:00 | |
| CAL LED ZEP III | |||||||
| Super | Liam 5:00-8:00 | ||||||
| Counter | Biff 4:30-7:30 | ||||||
| Counter | Allison 4:45-7:45 | ||||||
| Counter | Stephen 5:00-8:00 |
| Sunday 29 | Monday 30 | Tuesday 31 | Wednesday 1 | Thursday 2 | Friday 3 | Saturday 4 | |
| Super | Liam 12:30-3:30 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Ashley 9:00-5:00 | Craig 11:45-5:00 |
| Counter | Catherine 12:30-3:30 | Craig 12:00-5:00 | Craig 12:00-5:00 | Craig 12:00-5:00 | Craig 12:00-5:00 | Craig 12:00-5:00 | Matt 12:00-5:00 |
| Musical Monks | John Pinette | ||||||
| Craig 5:00-8:30 | Liam 5:00-10:00 | ||||||
| Counter | Allison 5:00-8:00 | Rob 5:00-9:30 | |||||
| Counter | Stephen 5:00-9:45 | ||||||
| Counter | Catherine 5:00-10:00 |
0 comments:
Post a Comment